Order Now

Specification Of Suspended Permanent Magnet


Model No Belt width(mm) Suspension height(≤mm) Materials Thickness(≤mm) Weight(kg) Belt speed(≤m/s) Overall dimension(mm)
A B C
STPS-115 400 125 60 115 4.5 400 300 230
STPS-65 400 75 30 65 4.5 400 250 140
STPS-206 500 150 90 206 4.5 500 350 260
STPS-96 500 100 50 96 4.5 500 260 160
STPS-295 600 175 120 295 4.5 600 450 280
STPS-158 600 130 60 158 4.5 600 350 180
STPS-450 650 200 150 450 4.5 650 600 300
STPS-450 650 200 150 450 4.5 650 400 300
STPS-680 800 250 200 680 4.5 950 950 380
STPS-550 800 200 150 550 4.5 800 600 300
STPS-1180 1000 300 250 1180 4.5 1100 1000 380
STPS-1670 1200 350 300 1670 4.5 1300 1340 420
STPS-2350 1400 400 350 2350 4.5 1500 1500 420
STPS-2850 1600 450 400 2850 4.5 1750 1750 460

suspended permanent magnet how does a suspended permanent magnet work suspension magnet suspended permanent magnet for sale suspended permanent magnet china suspended permanent magnet manufacturers india suspended permanent magnet capacity suspended permanent magnet design suspended permanent magnet wiki electro suspension magnet suspension magnet design suspended permanent magnet india suspension magnet sale suspended permanent magnet manufacturers suspended Magnetic Separator

Star Trace Solutions Pvt. Ltd. India. Copyrights © 2024. All Rights Reserved.